Rank | Excluded | compboat | compclass | compsailno | comphelmname | comprating | R1 02/04/2025 |
R2 09/04/2025 |
R3 Postponed 16/04/2025 |
R4 23/04/2025 |
R5 23/04/2025 |
R6 30/04/2025 |
R7 30/04/2025 |
R8 07/05/2025 |
R9 07/05/2025 |
R10 14/05/2025 |
R11 14/05/2025 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 1.0 | (4.0) | (6.0) | (4.0) | 2.0 | 1.0 | 2.0 | (5.0) | 1.0 | 1.0 | 8.0 | ||
2nd | SensationAL | Albacore | 8234 | John Carlin | 1053 | (25.0 DNC) | (3.0) | 2.0 | 1.0 | 1.0 | 2.0 | 3.0 | 2.0 | (6.0) | (7.0) | 11.0 | ||
3rd | Laser | 151359 | Stuart Dawson | 1106 | (25.0 DNC) | 1.0 | 4.0 | (5.0) | 3.0 | (5.0 RET) | (5.0) | 4.0 | 2.0 | 2.0 | 16.0 | |||
4th | Deecisive | Laser | 309 | Steve Jardine | 1106 | (25.0 DNC) | 2.0 | 3.0 | 3.0 | (25.0 DNC) | (25.0 DNC) | 8.0 | 6.0 | (25.0 DNC) | 25.0 DNC | 47.0 | ||
5th | Lightning 368 | 110 | Judith Carter | 1168 | (25.0 DNC) | (25.0 DNC) | 9.0 | 8.0 | 6.0 RET | (25.0 DNC) | (12.0) | 10.0 | 8.0 | 8.0 | 49.0 | |||
6th | RS 100 8.4 | 128 | Paul Dowman | 1001 | (25.0 DNC) | 7.0 | 7.0 | 7.0 | (25.0 DNC) | (25.0 DNC) | 11.0 | 11.0 | (25.0 DNC) | 25.0 DNC | 68.0 | |||
7th | RS300 | 379 | Dan Skinner | 972 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 7.0 | 9.0 | 5.0 | 4.0 | 75.0 | |||
8th | Waterzooi | Finn | 87 | Jean-Louis Simons | 1049 | (25.0 DNC) | (25.0 DNC) | 5.0 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 1.0 | 1.0 | 25.0 DNC | 25.0 DNC | 82.0 | ||
9th | Still Quality Time | Solo | 5907 | Steve Ferrington | 1149 | (25.0 DNC) | (25.0 DNC) | 1.0 | 2.0 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 4.0 | 25.0 DNC | 82.0 | ||
10th | Prime Number | Laser 2000 | 21487 | Mike & Anne De St Paer | 1118 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 9.0 | 3.0 | 11.0 RET | 25.0 DNC | 98.0 | ||
11th | Phantom | 1456 | Andrew Potter | 998 | (25.0 DNC) | 13.0 DNF | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 4.0 | 8.0 | 25.0 DNC | 25.0 DNC | 100.0 | |||
12th | Money-4-Nuffin | Int Canoe | 338 | Steve Fleming | 860 | (25.0 DNC) | 8.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 10.0 | 12.0 | 25.0 DNC | 25.0 DNC | 105.0 | ||
13th | Laser | 47 | Glyn Purnell | 1106 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 3.0 | 3.0 | 106.0 | |||
14th | Essex Girl | Albacore | 15 | Ian McLean | 1053 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 4.0 | 5.0 RET | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 109.0 | ||
15th | Forked | Lightning 368 | 439 | Jude Stratton | 1168 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 7.0 | 6.0 | 113.0 | ||
16th | Fezziwig | Laser 2000 | 21656 | Julia Neal | 1118 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 6.0 | 7.0 | 25.0 DNC | 25.0 DNC | 113.0 | ||
17th | Laser Radial | 17 | 1149 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 9.0 | 5.0 | 114.0 | ||||
18th | Laser | 219366 | Pasi Hayrynen | 1106 | (25.0 DNC) | (25.0 DNC) | 8.0 | 6.0 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 114.0 | |||
19th | Flash | Lightning 368 | 226 | Gill Hall | 1168 | 4.0 RET | 13.0 DNF | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 117.0 | ||
20th | Laser Radial | 178778 | Pasi Hayrynen | 1149 | 2.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 127.0 | |||
21st | In Our Prime ! | GP14 | 14153 | Robert Thompson & Alan Jenkins | 1138 | (25.0 DNC) | 5.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 130.0 | ||
22nd | Laser | 71 | Henk Thomas | 1106 | (25.0 DNC) | 6.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 131.0 | |||
23rd | Shaheen | Laser 2000 | 2527 | Stan Van Den Berg | 1118 | (25.0 DNC) | 9.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 134.0 | ||
24th | Scorpion | 1928 | Jamie & Ella Marston | 1035 | (25.0 DNC) | 13.0 RET | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 138.0 |
Race Officer: M Noronha
Results: K Eggleton
Rank | Excluded | compboat | compclass | compsailno | comphelmname | comprating | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 35.24 | 0.33.56 | 0.00.00 | 1043 | 1.0 | |
2 | Laser Radial | 178778 | Pasi Hayrynen | 1149 | 47.56 | 0.41.43 | 0.08.56 | 1412.273 | 2.0 | ||
3 | Flash | Lightning 368 | 226 | Gill Hall | 1168 | RET | 4.0 |
Race Officer: J Douglas
Results: T Marston
Rank | Excluded | compboat | compclass | compsailno | comphelmname | comprating | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 151359 | Stuart Dawson | 1106 | 49.35 | 0.44.50 | 0.00.00 | 1106 | 1.0 | ||
2 | Deecisive | Laser | 309 | Steve Jardine | 1106 | 49.50 | 0.45.03 | 0.00.15 | 1111.576 | 2.0 | |
3 | SensationAL | Albacore | 8234 | John Carlin | 1053 | 47.39 | 0.45.15 | 0.00.27 | 1062.875 | 3.0 | |
4 | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 47.26 | 0.45.29 | 0.00.40 | 1058.042 | 4.0 | |
5 | In Our Prime ! | GP14 | 14153 | Robert Thompson & Alan Jenkins | 1138 | 52.48 | 0.46.24 | 0.01.47 | 1177.751 | 5.0 | |
6 | Laser | 71 | Henk Thomas | 1106 | 53.19 | 0.48.12 | 0.03.44 | 1189.275 | 6.0 | ||
7 | RS 100 8.4 | 128 | Paul Dowman | 1001 | 49.52 | 0.49.49 | 0.04.59 | 1112.32 | 7.0 | ||
8 | Money-4-Nuffin | Int Canoe | 338 | Steve Fleming | 860 | 47.23 | 0.55.06 | 0.08.50 | 1056.927 | 8.0 | |
9 | Shaheen | Laser 2000 | 2527 | Stan Van Den Berg | 1118 | 77.42 | 1.09.30 | 0.27.35 | 1733.167 | 9.0 | |
10 | Phantom | 1456 | Andrew Potter | 998 | DNF | 13.0 | |||||
10 | Flash | Lightning 368 | 226 | Gill Hall | 1168 | DNF | 13.0 | ||||
10 | Scorpion | 1928 | Jamie & Ella Marston | 1035 | RET | 13.0 |
Race Officer: M Notonha
Results: K Eggleton
Too windy
Rank | Excluded | compboat | compclass | compsailno | comphelmname | comprating | Place | Points |
---|
Race Officer: A. Elliott
Results: J-L Simons
Rank | Excluded | compboat | compclass | compsailno | comphelmname | comprating | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1149 | 30.51 | 0.26.51 | 0.00.00 | 1149 | 1.0 | |
2 | SensationAL | Albacore | 8234 | John Carlin | 1053 | 29.43 | 0.28.13 | 0.01.27 | 1106.789 | 2.0 | |
3 | Deecisive | Laser | 309 | Steve Jardine | 1106 | 31.17 | 0.28.17 | 0.01.35 | 1165.139 | 3.0 | |
4 | Laser | 151359 | Stuart Dawson | 1106 | 31.30 | 0.28.29 | 0.01.48 | 1173.209 | 4.0 | ||
5 | Waterzooi | Finn | 87 | Jean-Louis Simons | 1049 | 29.54 | 0.28.30 | 0.01.44 | 1113.618 | 5.0 | |
6 | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 31.48 | 0.30.29 | 0.03.48 | 1184.382 | 6.0 | |
7 | RS 100 8.4 | 128 | Paul Dowman | 1001 | 32.21 | 0.32.19 | 0.05.28 | 1204.867 | 7.0 | ||
8 | Laser | 219366 | Pasi Hayrynen | 1106 | 39.58 | 0.36.08 | 0.10.16 | 1488.548 | 8.0 | ||
9 | Lightning 368 | 110 | Judith Carter | 1168 | 45.00 | 0.38.32 | 0.13.38 | 1676.013 | 9.0 |
Race Officer: A. Elliott
Results: J-L Simons
Rank | Excluded | compboat | compclass | compsailno | comphelmname | comprating | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SensationAL | Albacore | 8234 | John Carlin | 1053 | 13.44 | 0.13.03 | 0.00.00 | 1053 | 1.0 | |
2 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1149 | 16.58 | 0.14.46 | 0.01.59 | 1300.915 | 2.0 | |
3 | Deecisive | Laser | 309 | Steve Jardine | 1106 | 18.16 | 0.16.31 | 0.03.51 | 1400.592 | 3.0 | |
4 | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 17.35 | 0.16.52 | 0.03.59 | 1348.198 | 4.0 | |
5 | Laser | 151359 | Stuart Dawson | 1106 | 18.47 | 0.16.59 | 0.04.22 | 1440.208 | 5.0 | ||
6 | Laser | 219366 | Pasi Hayrynen | 1106 | 20.43 | 0.18.44 | 0.06.18 | 1588.445 | 6.0 | ||
7 | RS 100 8.4 | 128 | Paul Dowman | 1001 | 20.42 | 0.20.41 | 0.07.39 | 1587.167 | 7.0 | ||
8 | Lightning 368 | 110 | Judith Carter | 1168 | 25.57 | 0.22.13 | 0.10.43 | 1989.71 | 8.0 |
Race Officer: J Elliott
Results K Eggleton
Rank | Excluded | compboat | compclass | compsailno | comphelmname | comprating | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SensationAL | Albacore | 8234 | John Carlin | 1053 | 48.55 | 0.46.27 | 0.00.00 | 1053 | 1.0 | |
2 | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 48.31 | 0.46.31 | 0.00.04 | 1044.389 | 2.0 | |
3 | Laser | 151359 | Stuart Dawson | 1106 | 51.45 | 0.46.47 | 0.00.22 | 1113.991 | 3.0 | ||
4 | Essex Girl | Albacore | 15 | Ian McLean | 1053 | 52.16 | 0.49.38 | 0.03.21 | 1125.113 | 4.0 | |
5 | Lightning 368 | 110 | Judith Carter | 1168 | RET | 6.0 |
Race Officer: J Elliott
Results K Eggleton
Rank | Excluded | compboat | compclass | compsailno | comphelmname | comprating | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 57.50 | 0.55.27 | 0.00.00 | 1043 | 1.0 | |
2 | SensationAL | Albacore | 8234 | John Carlin | 1053 | 58.27 | 0.55.30 | 0.00.04 | 1054.121 | 2.0 | |
3 | Laser | 151359 | Stuart Dawson | 1106 | RET | 5.0 | |||||
3 | Essex Girl | Albacore | 15 | Ian McLean | 1053 | RET | 5.0 |
Race Officer: B. Mosedale
Results M. Hartley
Rank | Excluded | compboat | compclass | compsailno | comphelmname | comprating | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Waterzooi | Finn | 87 | Jean-Louis Simons | 1049 | 38.07 | 0.36.20 | 0.00.00 | 1049 | 1.0 | |
2 | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 38.35 | 0.37.00 | 0.00.41 | 1061.843 | 2.0 | |
3 | SensationAL | Albacore | 8234 | John Carlin | 1053 | 39.03 | 0.37.05 | 0.00.47 | 1074.686 | 3.0 | |
4 | Phantom | 1456 | Andrew Potter | 998 | 37.15 | 0.37.19 | 0.00.59 | 1025.149 | 4.0 | ||
5 | Laser | 151359 | Stuart Dawson | 1106 | 43.40 | 0.39.29 | 0.03.29 | 1201.74 | 5.0 | ||
6 | Fezziwig | Laser 2000 | 21656 | Julia Neal | 1118 | 44.32 | 0.39.50 | 0.03.55 | 1225.592 | 6.0 | |
7 | RS300 | 379 | Dan Skinner | 972 | 38.45 | 0.39.52 | 0.03.26 | 1066.43 | 7.0 | ||
8 | Deecisive | Laser | 309 | Steve Jardine | 1106 | 44.19 | 0.40.04 | 0.04.08 | 1219.629 | 8.0 | |
9 | Prime Number | Laser 2000 | 21487 | Mike & Anne De St Paer | 1118 | 45.27 | 0.40.39 | 0.04.50 | 1250.819 | 9.0 | |
10 | Money-4-Nuffin | Int Canoe | 338 | Steve Fleming | 860 | 37.50 | 0.44.00 | 0.06.35 | 1041.202 | 10.0 | |
11 | RS 100 8.4 | 128 | Paul Dowman | 1001 | 46.59 | 0.46.56 | 0.10.37 | 1293.017 | 11.0 | ||
12 | Lightning 368 | 110 | Judith Carter | 1168 | 37.36 | 0.48.17 | 0.09.18 | 1552.171 | 12.0 |
Race Officer: B. Mosedale
Results M. Hartley
Rank | Excluded | compboat | compclass | compsailno | comphelmname | comprating | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Waterzooi | Finn | 87 | Jean-Louis Simons | 1049 | 38.05 | 0.36.18 | 0.00.00 | 1049 | 1.0 | |
2 | SensationAL | Albacore | 8234 | John Carlin | 1053 | 38.59 | 0.37.01 | 0.00.45 | 1073.79 | 2.0 | |
3 | Prime Number | Laser 2000 | 21487 | Mike & Anne De St Paer | 1118 | 41.57 | 0.37.31 | 0.01.22 | 1155.507 | 3.0 | |
4 | Laser | 151359 | Stuart Dawson | 1106 | 41.33 | 0.37.34 | 0.01.24 | 1144.489 | 4.0 | ||
5 | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 39.17 | 0.37.40 | 0.01.25 | 1082.054 | 5.0 | |
6 | Deecisive | Laser | 309 | Steve Jardine | 1106 | 41.41 | 0.37.41 | 0.01.32 | 1148.161 | 6.0 | |
7 | Fezziwig | Laser 2000 | 21656 | Julia Neal | 1118 | 42.09 | 0.37.42 | 0.01.34 | 1161.016 | 7.0 | |
8 | Phantom | 1456 | Andrew Potter | 998 | 37.50 | 0.37.55 | 0.01.36 | 1042.114 | 8.0 | ||
9 | RS300 | 379 | Dan Skinner | 972 | 38.47 | 0.39.54 | 0.03.30 | 1068.281 | 9.0 | ||
10 | Lightning 368 | 110 | Judith Carter | 1168 | 48.59 | 0.41.56 | 0.06.35 | 1349.239 | 10.0 | ||
11 | RS 100 8.4 | 128 | Paul Dowman | 1001 | 42.21 | 0.42.18 | 0.06.01 | 1166.525 | 11.0 | ||
12 | Money-4-Nuffin | Int Canoe | 338 | Steve Fleming | 860 | 38.02 | 0.44.13 | 0.06.49 | 1047.623 | 12.0 |
Race Officer: S Fleming
Results: K Eggleton
Rank | Excluded | compboat | compclass | compsailno | comphelmname | comprating | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 0.37.40 | 0.36.07 | 0.00.00 | 1043 | 1.0 | |
2 | Laser | 151359 | Stuart Dawson | 1106 | 0.40.20 | 0.36.28 | 0.00.23 | 1116.841 | 2.0 | ||
3 | Laser | 47 | Glyn Purnell | 1106 | 0.41.08 | 0.37.11 | 0.01.11 | 1138.993 | 3.0 | ||
4 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1149 | 0.42.46 | 0.37.13 | 0.01.16 | 1184.22 | 4.0 | |
5 | RS300 | 379 | Dan Skinner | 972 | 0.36.59 | 0.38.03 | 0.01.53 | 1024.078 | 5.0 | ||
6 | SensationAL | Albacore | 8234 | John Carlin | 1053 | 0.40.40 | 0.38.37 | 0.02.38 | 1126.071 | 6.0 | |
7 | Forked | Lightning 368 | 439 | Jude Stratton | 1168 | 0.49.19 | 0.42.13 | 0.07.08 | 1365.592 | 7.0 | |
8 | Lightning 368 | 110 | Judith Carter | 1168 | 0.51.20 | 0.43.57 | 0.09.09 | 1421.434 | 8.0 | ||
9 | Laser Radial | 17 | 1149 | 0.50.45 | 0.44.10 | 0.09.15 | 1405.281 | 9.0 | |||
10 | Prime Number | Laser 2000 | 21487 | Mike & Anne De St Paer | 1118 | RET | 11.0 |
Race Officer: S Fleming
Results: K Eggleton
Rank | Excluded | compboat | compclass | compsailno | comphelmname | comprating | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 0.21.21 | 0.20.28 | 0.00.00 | 1043 | 1.0 | |
2 | Laser | 151359 | Stuart Dawson | 1106 | 0.23.34 | 0.21.18 | 0.00.56 | 1151.29 | 2.0 | ||
3 | Laser | 47 | Glyn Purnell | 1106 | 0.23.43 | 0.21.27 | 0.01.05 | 1158.617 | 3.0 | ||
4 | RS300 | 379 | Dan Skinner | 972 | 0.20.53 | 0.21.29 | 0.00.59 | 1020.202 | 4.0 | ||
5 | Laser Radial | 17 | 1149 | 0.25.18 | 0.22.01 | 0.01.47 | 1235.967 | 5.0 | |||
6 | Forked | Lightning 368 | 439 | Jude Stratton | 1168 | 0.25.46 | 0.22.04 | 0.01.51 | 1258.765 | 6.0 | |
7 | SensationAL | Albacore | 8234 | John Carlin | 1053 | 0.23.53 | 0.22.41 | 0.02.20 | 1166.76 | 7.0 | |
8 | Lightning 368 | 110 | Judith Carter | 1168 | 0.28.39 | 0.24.32 | 0.04.44 | 1399.623 | 8.0 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com