event burgee venue burgee

Fast Handicap Series W 2025

West Kirby Sailing Club

Results are provisional as of 18:17 on April 10, 2025

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank BoatName Class SailNo Helm / Crew PY R1
02/04/2025
R2
09/04/2025
Nett
1st Zippy Zero D-Zero 333 Liz Potter 1043 1.0 4.0 5.0
2nd   Laser 151359 Stuart Dawson 1106 14.0 DNC 1.0 15.0
3rd Deecisive Laser 309 Steve Jardine 1106 14.0 DNC 2.0 16.0
4th   Laser 178778 Pasi Hayrynen 1106 2.0 14.0 DNC 16.0
5th SensationAL Albacore 8234 John Carlin 1053 14.0 DNC 3.0 17.0
6th Flash Lightning 368 226 Gill Hall 1168 4.0 RET 13.0 DNF 17.0
7th In Our Prime ! GP14 14153 Robert Thompson & Alan Jenkins 1138 14.0 DNC 5.0 19.0
8th   Laser 71 Henk Thomas 1106 14.0 DNC 6.0 20.0
9th   RS 100 8.4 128 Paul Dowman 1001 14.0 DNC 7.0 21.0
10th Money-4-Nuffin Int Canoe 338 Steve Fleming 840 14.0 DNC 8.0 22.0
11th Shaheen Laser 2000 2527 Stan Van Den Berg 1118 14.0 DNC 9.0 23.0
12th   Phantom 1456 Andrew Potter 998 14.0 DNC 13.0 DNF 27.0
12th   Scorpion 1928 Jamie & Ella Marston 1035 14.0 DNC 13.0 RET 27.0

R1 - 02/04/2025 at 18.45

Race Officer: M Noronha
Results: K Eggleton

Start: Start 1, Finishes: Elapsed time, Course: 4, Wind dir: E variable, Ave wind: Gusty to 22mph
Rank BoatName Class SailNo Helm / Crew PY Elapsed Corrected BCE BCR Points
1 Zippy Zero D-Zero 333 Liz Potter 1043 35.24 0.33.56 0.00.00 1043 1.0
2   Laser 178778 Pasi Hayrynen 1106 47.56 0.43.20 0.10.24 1412.273 2.0
3 Flash Lightning 368 226 Gill Hall 1168 RET       4.0

R2 - 09/04/2025 at 18.45

Race Officer: J Douglas
Results: T Marston

Start: Start 1, Finishes: Elapsed time, Course: 1, Wind dir: NE-SE Variable, Ave wind: f1-2
Rank BoatName Class SailNo Helm / Crew PY Elapsed Corrected BCE BCR Points
1   Laser 151359 Stuart Dawson 1106 49.35 0.44.50 0.00.00 1106 1.0
2 Deecisive Laser 309 Steve Jardine 1106 49.50 0.45.03 0.00.15 1111.576 2.0
3 SensationAL Albacore 8234 John Carlin 1053 47.39 0.45.15 0.00.27 1062.875 3.0
4 Zippy Zero D-Zero 333 Liz Potter 1043 47.26 0.45.29 0.00.40 1058.042 4.0
5 In Our Prime ! GP14 14153 Robert Thompson & Alan Jenkins 1138 52.48 0.46.24 0.01.47 1177.751 5.0
6   Laser 71 Henk Thomas 1106 53.19 0.48.12 0.03.44 1189.275 6.0
7   RS 100 8.4 128 Paul Dowman 1001 49.52 0.49.49 0.04.59 1112.32 7.0
8 Money-4-Nuffin Int Canoe 338 Steve Fleming 840 47.23 0.56.25 0.09.44 1056.927 8.0
9 Shaheen Laser 2000 2527 Stan Van Den Berg 1118 77.42 1.09.30 0.27.35 1733.167 9.0
10 Flash Lightning 368 226 Gill Hall 1168 DNF       13.0
10   Phantom 1456 Andrew Potter 998 DNF       13.0
10   Scorpion 1928 Jamie & Ella Marston 1035 RET       13.0

http://wksc.org.org
results@wksc.org.uk

http://wksc.org.org
results@wksc.org.uk

Sailwave Scoring Software 2.28.11
www.sailwave.com